NICE LIMOUISINE SUPERIOR SERVICE GREAT RATES
Amenities
COLOR TV
CD PLAYER
PARTY BAR
SEVEN-UP
COKE
BOTTLED WATER
CHAMPAGNE
VARIETY OF ALCOHOLIC BEVERAGES
The following rates are One-Way from the cities listed below to or from LAX:
*Please note that rates and availability are subject to change without notice*
All flat rates are based on Lincoln TownCar & Chrysler 300 Sedans
All prices are non-inclusive of gratuity. Gratuity is a minimum of 20%.
| Location | Rate | |
| Within 20 Miles of LAX | $65.00 | |
| Burbank | $80.00 | |
| Beverly Hills | $70.00 | |
| Downtown | $70.00 | |
| Disneyland | $90.00 | |
| Getty Center | $65.00 | |
| Hollywood | $70.00 | |
| Irvine | $90.00 | |
| John Wayne Airport | $100.00 | |
| Long Beach | $75.00 | |
| Magic Mountain (Santa Clara) | $100.00 | |
| Malibu | $85.00 | |
| Marina Del Rey | $65.00 | |
| Santa Monica | $65.00 | |
| Universal Studios | $80.00 | |
| Woodland Hills | $90.00 | |
| Westwood | $60.00 | |
| West LA | $65.00 |
| Location | Rates | |
| Grand Canyon | $1,000.00 | |
| Las Vegas | $750.00 | |
| Oregon | $2,250.00 | |
| Vancouver Canada | $7,000.00 | |
| San Francisco | $900.00 | |
| San Diego | $375.00 |
| Type of Vehicle | Rates | |
| Town Car | $45/hr | |
| SUV | $65/hr | |
| Limousine | $75/hr | |
| Chrysler SUV Stretch | $85/hr | |
| Hummer Limo | $150/hr |
NICE LIMOUSINE
PO BOX 1208
HAWTHORNE, CA 90251
310-910-LIMO
WAYNE@NICELIMO.COM